Columbia Basin Internet <-> Packet Radio Gateway
 




07 Feb, 2012 - 16:17 PST 
 
Main Menu

Online
There are 0 registered users online.

You can log-in or register for a user account here.

PNW Link Status, 27 March 2006
Tuesday, 28 March, 2006, 04:27 PST

Printer-friendly page

GATEWAY NEWS

PNW:WA7V-2 =>LINKS

Link to       dst  Q/T    rtt    tx connect   tx   rx   txq/rxq  rr+%  bit/s
17:IW2OAZ-3     0 I  12  19/5     0 24m 53s   35K  21K   99/100   0.0    304
10:ON6DP       23 I   8  12/2     0  2h 54m  181K 206K   99/99    2.5    297
 9:W1UU-2      40 I   4   6/2     0  5h 24m  333K 298K   99/99    2.0    259
18:UR6IUG-5     3 I  13  17/7     0  2h 47m  449K 385K   98/99    1.6    666
13:HP2AT-9      1 I   6   9/2     0 26m 17s   45K 9.5K   99/100   6.6    280
 2:IR5PIT-7     1 I   7  12/2     0 51m 34s   32K  47K   99/99    0.5    208
10:DB0ST        1 I  26  27/23    0 43m 29s   25K 7.3K  100/100   0.3    100
 7:N1URO-13     9 I   7   7/6     0  4h 07m  211K 140K   99/99    0.8    189
15:IR2UBX-10    4 I  10  14/4     0  1d 03h  1.1M 1.1M   98/99    0.2    183
 4:DB0RES-10    4 I  10  16/3     0  1h 29m  110K  89K   96/97    0.0    295
 1:K7EK-8       7 I   3   1/3     0 10h 50m  383K 327K   99/99    3.4    145
20:WA7V-3       3 Q 254   -/-     0 46d 00h  3.4M  11M   96/99   27.7     30
 6:VE1ATT-7    17 Q 229   -/-     0 10h 30m  9.5K 4.9K   98/100  95.0      3
 8:VE3MCH-8   362 I   3   2/-     0  4m 37s   19K  20K  100/99    0.0   1157
 5:VE8JL-3     85 I   2   2/1     0  3h 59m  291K 254K   98/99    1.7    303
19:WA7V-8      50 Q 254   -/-     0  1d 08h  250K 208K   99/100   0.0     31
15:IR2UBX-10  135 F   2   2/2     0  1d 03h  1.1M 1.1M   98/99    0.2    183
 7:N1URO-13    28 F   2   2/2     0  4h 07m  211K 140K   99/99    0.8    189
 8:VE3MCH-8    92 F   1   1/1     0  4m 37s   19K  20K  100/99    0.0   1157
 9:W1UU-2      10 F   2   1/2     0  5h 24m  333K 298K   99/99    2.0    259
10:ON6DP      288 F   2   2/2     0  2h 54m  181K 206K   99/99    2.5    297
 2:IR5PIT-7    75 F   2   2/2     0 51m 34s   32K  47K   99/99    0.5    208
 5:VE8JL-3     19 F   1   1/1     0  3h 59m  291K 254K   98/99    1.7    303
14:HG4PDF         F   -   -/-     -  - - -     -    -     -/-     -.-      -
 1:K7EK-8       4 F   2   2/1     0 10h 50m  383K 327K   99/99    3.4    145
21:IW8PGT-15    9 F   3   3/3     0  3h 53m  195K 116K   89/99    0.1    178
 4:DB0RES-10   74 F   2   2/2     0  1h 29m  110K  89K   96/97    0.0    295
16:RA3APW-7       F   -   -/-     -  - - -     -    -     -/-     -.-      -
18:UR6IUG-5     2 F   4   3/4     0  2h 47m  449K 385K   98/99    1.6    666
17:IW2OAZ-3     7 F   2   2/2     0 24m 53s   35K  21K   99/100   0.0    304
13:HP2AT-9      1 F   2   2/2     0 26m 17s   45K 9.5K   99/100   6.6    280
12:VE4WSC         F   -   -/-     -  - - -     -    -     -/-     -.-      -




PNW Link Status, 27 March 2006 | Log-in or register a new user account | 0 Comments
Comments are statements made by the person that posted them.
They do not necessarily represent the opinions of the site editor.
Recent Stories

Login




 


 Log in Problems?
 New User? Sign Up!

firefox

Page created in 0.19870209693909 seconds.