Columbia Basin Internet <-> Packet Radio Gateway
 




07 Feb, 2012 - 16:19 PST 
 
Main Menu

Online
There are 0 registered users online.

You can log-in or register for a user account here.

PNW:WA7V-2 Link Status
Friday, 22 December, 2006, 04:01 PST

Printer-friendly page

GATEWAY NEWS

Status of PNW's INP3 and Flexnet neighbor circuits, on 21 Dec 2006.

Link to       dst  Q/T    rtt    tx connect   tx   rx   txq/rxq  rr+%  bit/s

 9:W1UU-2     105 I   5   8/2     0  7h 28m  336K 275K   99/99    2.1    182
 5:VE8JL-3    154 I   3   5/2     0  2h 22m  127K  91K   99/99    2.1    204
18:UR6IUG-2     4 I  11  17/2     0  1h 49m  131K  65K   99/99    2.6    239
 3:YO5OAG      36 I   6   9/2     0  1h 59m   80K  70K   99/99    4.0    168
 1:K7EK-8     129 I   1   1/1     0  3h 35m  121K 112K   99/99    2.6    144
 2:IR5PIT-7    17 I   6   9/2     0  3h 41m   79K 124K   99/99    0.3    122
20:WA7V-3       3 Q 254   -/-     0  8d 10h  275K 605K   97/98   39.7      9
15:IR2UBX-10    7 I  11  18/4     0  3h 09m  120K 110K   99/99    1.9    162
17:IW2OAZ-3     0 I  12  21/2     0  1d 04h  983K 737K   99/99    2.7    135
11:XE1FH-5     38 I   2   3/1     0  1h 33m   71K  63K   99/99    1.5    192
16:TU5EX-7      6 I  10  17/2     1  3h 52m  149K 144K   99/99    1.4    168
 4:DB0RES-10   51 I   8  13/2     0  2h 43m  108K 107K   99/98    3.0    176
13:HP2AT-9      1 I   5   7/1     0  7h 30m  253K 211K   96/99    3.3    137
10:ON6DP        2 I  14  13/6     0  3m 53s  1.5K  15K  100/100   0.0    598
 6:CX2SA-5      1 I  14  23/3     0  1h 06m   37K  33K   98/99    0.2    142
19:WA7V-8      57 Q 254   -/-     0 15h 29m   44K 113K  100/100   0.0     22
15:IR2UBX-10  107 F   3   3/2     0  3h 09m  120K 110K   99/99    1.9    162
11:XE1FH-5     22 F   1   1/1     0  1h 33m   71K  63K   99/99    1.5    192
12:VE4WSC         F   -   -/-     -  - - -     -    -     -/-     -.-      -
 9:W1UU-2      44 F   1   1/1     0  7h 28m  336K 275K   99/99    2.1    182
10:ON6DP        7 F   2   2/2     0  3m 53s  1.5K  15K  100/100   0.0    598
 2:IR5PIT-7   160 F   2   2/2     0  3h 41m   79K 124K   99/99    0.3    122
 3:YO5OAG      25 F   2   2/2     0  1h 59m   80K  70K   99/99    4.0    168
 5:VE8JL-3     15 F   1   1/1     0  2h 22m  127K  91K   99/99    2.1    204
14:HG4PDF         F   -   -/-     -  - - -     -    -     -/-     -.-      -
 1:K7EK-8       2 F   1   1/1     0  3h 35m  121K 112K   99/99    2.6    144
21:IW8PGT-15      F   -   -/-     -  - - -     -    -     -/-     -.-      -
 4:DB0RES-10   70 F   2   2/2     0  2h 43m  108K 107K   99/98    3.0    176
16:TU5EX-7     38 F   2   2/2     0  3h 52m  149K 144K   99/99    1.4    168
18:UR6IUG-2     1 F   2   2/2     0  1h 49m  131K  65K   99/99    2.6    239
17:IW2OAZ-3    10 F   2   2/2     0  1d 04h  983K 737K   99/99    2.7    135
13:HP2AT-9      2 F   2   1/2     0  7h 30m  253K 211K   96/99    3.3    137
 6:CX2SA-5      2 F   3   3/3     0  1h 06m   37K  33K   98/99    0.2    141




PNW:WA7V-2 Link Status | Log-in or register a new user account | 0 Comments
Comments are statements made by the person that posted them.
They do not necessarily represent the opinions of the site editor.
Recent Stories

Login




 


 Log in Problems?
 New User? Sign Up!

firefox

Page created in 0.190101146698 seconds.